Please select your location and preferred language where available.
Product Archive
Enterprise SSD
Series | Interface | Memory Type | Formatted Capacity |
---|---|---|---|
PCIe®3.0 | TLC | 6,400 GB, 3,200 GB, 1,600 GB, 800 GB | |
PCIe®3.0 | TLC | 6,400 GB, 3,200 GB, 1,600 GB, 800 GB | |
PCIe®3.0 | TLC | 15,360 GB, 7,680 GB, 3,840 GB, 1,920 GB, 960 GB | |
PCIe®3.0 | TLC | 15,360 GB, 7,680 GB, 3,840 GB, 1,920 GB, 960 GB | |
SAS-3 | TLC | 3,200 GB, 1,600 GB, 800 GB, 400 GB | |
SAS-3 | TLC | 6,400 GB, 3,200 GB, 1,600 GB, 800 GB, 400 GB | |
SAS-3 | TLC | 15,360 GB, 7,680 GB, 3,840 GB, 1,920 GB, 960 GB, 480 GB | |
SAS-3 | MLC | 1,600 GB, 800 GB, 400 GB, 200 GB | |
SAS-3 | MLC | 4,000 GB, 2,000 GB | |
SAS-3 | MLC | 3,200 GB, 1,600 GB, 800 GB, 400 GB | |
SAS-3 | MLC | 3,840 GB, 1,920 GB, 960 GB, 480 GB | |
SAS-3 | MLC | 3,840 GB, 1,920 GB, 960 GB, 480 GB | |
PCIe®3.0 | MLC | 3,200 GB, 1,600 GB, 800 GB | |
PCIe®3.0 | MLC | 3,200 GB, 1,600 GB, 800 GB | |
PCIe®3.0 | MLC | 3,840 GB, 1,920 GB, 960 GB | |
PCIe®3.0 | MLC | 3,840 GB, 1,920 GB, 960 GB | |
PCIe®3.0 | MLC | 4,000 GB, 2,000 GB, 1000 GB | |
PCIe®3.0 | MLC | 4,000 GB, 2,000 GB, 1000 GB | |
SAS-3 | MLC | 1,600 GB, 800 GB, 400 GB, 200 GB | |
SAS-3 | MLC | 3,200 GB,1,600 GB, 800 GB, 400 GB | |
SAS-3 | MLC | 3,840 GB, 1,920 GB, 960 GB, 480 GB | |
SAS-3 | MLC | 3,840 GB, 1,920 GB, 960 GB, 480 GB | |
SAS-3 | MLC | 4,000 GB, 2,000 GB | |
SAS-2 | SLC | 400 GB, 200 GB, 100 GB | |
SAS-3 | MLC | 800 GB, 400 GB, 200 GB, 100 GB | |
SAS-3 | MLC | 800 GB, 400 GB, 200 GB, 100 GB | |
SAS-3 | MLC | 1,600 GB, 800 GB, 400 GB, 200 GB | |
SAS-3 | MLC | 1,600 GB, 800 GB, 400 GB, 200 GB | |
SAS-3 | MLC | 1,600 GB, 800 GB, 400 GB, 200 GB | |
SAS-3 | MLC | 1,600 GB, 800 GB, 400 GB, 200 GB |
Data Center SSD
Series | Interface | Memory Type | Formatted Capacity |
---|---|---|---|
PCIe®3.0 | TLC | 7,680 GB, 3,840 GB, 1,920 GB, 960 GB | |
PCIe®3.0 | TLC | 1,920 GB, 3840 GB | |
PCIe®3.0 | TLC | 960 GB, 1,920 GB, 3840 GB | |
SATA | TLC | 3,840 GB, 1,920 GB, 960 GB, 480 GB | |
SATA | TLC | 7,680 GB, 3,840 GB, 1,920 GB, 960 GB, 480 GB | |
SATA | MLC | 1,600 GB, 800 GB, 400 GB, 200 GB | |
SATA | MLC | 1,600 GB, 800 GB, 400 GB, 200 GB | |
SATA | MLC | 1,920 GB, 960 GB, 480 GB, 240 GB, 120 GB | |
SATA | MLC | 1,920 GB, 960 GB, 480 GB, 240 GB, 120 GB | |
SATA | MLC | 800 GB, 400 GB, 200 GB | |
SATA | MLC | 960 GB, 480 GB, 240 GB, 120 GB | |
SATA | MLC | 480 GB, 240 GB, 120 GB |
Client SSD
Series | Interface | Memory Type | Formatted Capacity |
---|---|---|---|
PCIe® | TLC | Up to 2,048 GB | |
PCIe® | TLC | 1,024 GB, 512 GB, 256 GB | |
PCIe® | TLC | 1,024 GB, 512 GB, 256 GB, 128 GB | |
PCIe® | TLC | 2,048 GB, 1,024 GB | |
PCIe® | TLC | 1,024 GB, 512 GB, 256 GB | |
PCIe® | TLC | 512 GB, 256 GB, 128 GB | |
SATA | TLC | 1,024 GB, 512 GB, 256 GB | |
SATA | TLC | Up to 1,024 GB | |
PCIe® | MLC | Up to 256 GB | |
SATA | MLC | Up to 512 GB | |
SATA | MLC | Up to 512 GB | |
SATA | MLC | Up to 512 GB | |
SATA | MLC | Up to 512 GB | |
SATA | MLC | Up to 32 GB | |
SATA | MLC | Up to 128 GB |
KumoScale™ Software
- PCIe is a registered trademark of PCI-SIG.
- NVMe is a trademark of NVM Express, Inc.
Support
Please contact us if you have any technical questions, requests for materials, are interested in samples or purchases of business products (Memory, SSD), etc.